Dashboard
Total Balance
$24,582.50
+12.5%
Monthly Spending
$8,240.00
-3.2%
Pending Transfers
$1,450.00
+5.8%
AI-Generated Spending Limits
$4,285of $8,000
Shopping
$1,840
Subscriptions
$680
Dining
$945
Other
$820
VISA
•••• •••• •••• 4582
VALID THRU
12/28
CVV
•••
Available Balance
$24,582.50
Mon
Tue
Wed
Thu
Fri
Sat
Sun
| Payment ID | Total Amount | To | Processed Date | Status |
|---|---|---|---|---|
| PAY-001 | $1250.00 | Acme Corp | Jan 31, 2024 | Received |
| PAY-002 | $890.50 | Tech Solutions | Feb 28, 2024 | Processed |
| PAY-003 | $2100.00 | Global Services | Mar 31, 2024 | Received |
| PAY-004 | $450.75 | Local Vendor | Apr 15, 2024 | Failed |
| PAY-005 | $3200.00 | Enterprise Inc | May 30, 2024 | Processed |
| PAY-006 | $675.25 | Startup Labs | Jun 28, 2024 | Received |
Showing 1 to 6 of 8 transactions